Trimark Size Chart
Sizing Chart
| regular & tall | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| neck (inches) | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | |
| chest (inches) | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 | |
| sleeve length (inches) | 33-33.5 | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 38.5-39 | 39-39.5 | |
| sleeve length tall (inches) | 37-37.5 | 38-38.5 | 39-39.5 | 40-40.5 | 40.5-41 | 41-41.5 | |||
| waist (inches) | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | |
| hip (inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | |
| inseam (inches) | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 | |||
| All measurements are in inches | |||||||||
